Beer Name: | Black Dog – Schwarzbier | |||||
Date | 03 October 2014 | |||||
Brew Length | 23 | Original Gravity | 1050 | EBU | 25 | |
Efficiency (%) | 75 | Racking Gravity | 1012 | ABV | 4.8% | |
Grains/Adjuncts | Weight (kg) | 100% | 75% | Sugars | ||
Pale Malt | 2.400 | 31.30 | 23.48 | 47.3% | ||
Munich Malt | 2.000 | 26.09 | 19.57 | 39.4% | ||
Carafa Special III | 0.250 | 2.93 | 2.20 | 4.4% | ||
Crystal Malt | 0.250 | 2.91 | 2.18 | 4.4% | ||
Malted Wheat | 0.250 | 2.91 | 2.18 | 4.4% | ||
Total for Grain | 5.150 | 1066.15 | 1049.61 | |||
Racking | 1012.40 | |||||
Copper Hops | ||||||
Hop | Schedule | Amount (g) | %AA | BU | ||
Hersbrucker | Start | 60 | 2.9 | 20.43 | ||
20.43 | ||||||
Aroma Hops | ||||||
Hop | Schedule | Amount (g) | %AA | BU | ||
Hersbrucker | 15 mins | 20 | 2.9 | 3.03 | ||
Hersbrucker | 5 mins | 20 | 2.9 | 1.26 | ||
4.29 | ||||||
Clarifying | Amount (g) | Schedule | ||||
Protofloc | 1 tablet | 15 mins | ||||
Yeast | Saflager s23 x 2 | |||||
Mash Time | 120mins | Strike Temperature | 74 | |||
Boil Time | 60mins | Mash Temperature | 66 | |||
Batch Sparge Calculation | ||||||
Loss to Hops | 3 | Top Up Liquor | 5.665 | |||
Dead Space | 1 | Second Batch | 18.54 | |||
Evaporation | 15.00% | Total Sparge Liquor | 24.205 | |||
Mash Liquor | 12.875 | Total Liquor | 37.08 | |||
Summary | ||||||
How Much wort collected (after boil and runoff) | 24 | |||||
Gravity of Collected Wort | 1050 | |||||
Amount of water to add to achieve required gravity | 0.19 | |||||
Total Figures | 24.19 | litres @ | 1050 | |||
Calculated Efficiency | 78.87% | |||||
FG | 1013 | Actual ABV | 4.76% |
by Calum Craigie