Beer Name: | American Wheat | ||||
Brew Length | 21 | Original Gravity | 1044 | EBU | 71 |
Efficiency (%) | 75 | Racking Gravity | 1010 | ABV | 4.1% |
Grains/Adjuncts | Weight (kg) | 100% | 75% | Sugars | |
Pale Malt | 2.000 | 28.57 | 21.43 | 48.7% | |
Rye Malt | 2.000 | 26.67 | 20.00 | 45.5% | |
Crystal Malt | 0.050 | 0.64 | 0.48 | 1.1% | |
Total for Grain | 4.050 | 1055.88 | 1041.91 | ||
Racking | 1010.48 | ||||
Copper Hops | |||||
Hop | Schedule | Amount (g) | %AA | BU | |
Dr Rudi | Start | 30 | 13 | 50.14 | |
50.14 | |||||
Aroma Hops | |||||
Hop | Schedule | Amount (g) | %AA | BU | |
Amerillo | 15 mins | 40 | 9.2 | 21.03 | |
Yeast | US05 | ||||
Mash Time | 120mins | Strike Temperature | 74 | ||
Boil Time | 60mins | Mash Temperature | 67 | ||
Summary | |||||
How Much wort collected (after boil and runoff) | 21.5 | ||||
Gravity of Collected Wort | 1044 | ||||
FG | 1010 | Actual ABV | 4.42% |
by Arek Makarenko