Scottish National Homebrew Competition 2024
Thanks to all who participated in the Scottish National Homebrew Competition 2024.
There were 242 entries judged and 189 registered participants, judges, and stewards.
Best of Show Winners
Best of Show – Beer
Place | Brewer | Entry Name | Style | Club |
---|---|---|---|---|
1st | Cheyne Harvey | Silenus, Meet Ogun | 33B: Specialty Wood-Aged Beer | Arizona Society of Homebrewers |
2nd | Laura Braid | Spaceballs | 8B: Schwarzbier | |
3rd | Ian Cosier | White Out | 21C: Hazy IPA | London Amateur Brewers |
Champion Brewer (137 Participating Brewers)
Place | Brewer | 1st | 2nd | 3rd | Score | Club |
---|---|---|---|---|---|---|
1st | Ian Cosier | 2 | 0 | 0 | 8.00 | London Amateur Brewers |
2nd | Olli-Pekka Niinimäki | 1 | 1 | 0 | 7.00 | Panomaju |
Keith Bailey | 1 | 1 | 0 | 7.00 | Norwich Amateur Brewers |
Scores and tie-breakers have been applied in accordance with the scoring methodology. Numbers reflected are rounded to the hundredth place. Hover over or tap the question mark icon () for the actual calculated value.
Champion Club (32 Participating Clubs)
Place | Club | 1st | 2nd | 3rd | HM | Score |
---|---|---|---|---|---|---|
1st | London Amateur Brewers | 2 | 4 | 1 | 0 | 22.00 |
2nd | Scottish Craft Brewers | 1 | 1 | 5 | 3 | 20.00 |
3rd | Panomaju | 1 | 3 | 1 | 1 | 16.00 |
Norwich Amateur Brewers | 2 | 2 | 0 | 2 | 16.00 |
Scores and tie-breakers have been applied in accordance with the scoring methodology. Numbers reflected are rounded to the hundredth place. Hover over or tap the question mark icon () for the actual calculated value.
Winning Entries
Table 1: Wheat Beer (7 entries)
Table 2: Czech Lager and Helles (18 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | John Stanley | 10º Světlý Ležák | 3A: Czech Pale Lager | Worcestershire Homebrew Club |
2nd | Mikko Töykkälä | Best Vier | 4B: Festbier | Panomaju |
3rd | Brett Harman | McLovin Lager | 3B: Czech Premium Pale Lager | Brighton Brew Club |
Table 3: Pale and Amber Lager and Kolsch (15 entries)
Table 4: Dark and Strong Lager (13 entries)
Table 5: British Bitter (9 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Alex Davies | Big Bob | 11C: Strong Bitter | Norwich Amateur Brewers |
2nd | Kieren Huddy | First Gold Bitter | 11C: Strong Bitter | |
3rd | Steve Davidson | Stateside Bitter | 11A: Ordinary Bitter | Bay Area Mashers |
Table 6: Pale British Beer (11 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Ian Cosier | Green Run | 12C: English IPA | London Amateur Brewers |
2nd | Keith Bailey | Prizefighter | 12A: British Golden Ale | Norwich Amateur Brewers |
3rd | Alex Hall | Pale | 12A: British Golden Ale | Scottish Craft Brewers |
Table 7: Brown British Beer (11 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Guy Gallington | Starboard Porter | 13C: English Porter | Anglian Craft Brewers |
2nd | Les Manley | 49'er | 13C: English Porter | London Amateur Brewers |
3rd | James Pettifor | Dobbin | 13A: Dark Mild | Anglian Craft Brewers |
HM | Steve Davidson | Stateside Mild | 13A: Dark Mild | Bay Area Mashers |
Table 8: Scottish and Irish Ale (9 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Andrew Aitchison | Aitchie's Export | 14C: Scottish Export | Scottish Craft Brewers |
2nd | Arthur Olcot | Hills And Hangovers | 14A: Scottish Light | London Amateur Brewers |
3rd | Luke Russell | Red Cortina | 15A: Irish Red Ale | London Amateur Brewers |
Table 9: British and Irish Stout (11 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Chris Aplin | Nutty Slack | 16D: Foreign Extra Stout | |
2nd | Read Robert | Screen Burn | 16D: Foreign Extra Stout | London Amateur Brewers |
3rd | Steven Scott | My Name Is Cutchy | 16A: Sweet Stout | Scottish Craft Brewers |
Table 10: British and American Strong Ale (15 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Paul Gaunt | Jack The DIPA | 22A: Double IPA | Aberdeen Homebrew Club |
2nd | Markku Leminen | Barleywine Is Life | 17D: English Barley Wine | Panomaju |
3rd | Sam Blumers | DIPA | 22A: Double IPA | |
HM | Les Howarth | BT | 17B: Old Ale | Scottish Craft Brewers |
Table 11: Pale, Amber and Brown American Beer (17 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Olli-Pekka Niinimäki | Brow Ale #3 | 19C: American Brown Ale | Panomaju |
2nd | Richard Williams | Go West | 18B: American Pale Ale | Bedford Homebrewers |
3rd | Steven Scott | V For Vendy | 19A: American Amber Ale | Scottish Craft Brewers |
Table 12: American Porter, Stout and Black IPA (16 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Matt Beilby | State Of Füg | 20C: Imperial Stout | |
2nd | Sean O'Toole | It's Not Very Good But Lets Get The Feedback | 20C: Imperial Stout | Midlands Craft Brewers |
3rd | Stew Horne | Weltschmerz | 20B: American Stout | Twickenham Boars |
Table 13: American IPA , Brown IPA and Rye IPA (16 entries)
Table 14: American Hazy IPA (13 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Ian Cosier | White Out | 21C: Hazy IPA | London Amateur Brewers |
2nd | Christian Ibbotson | Tropical Hopical | 21B: Specialty IPA | |
3rd | Sam Thakker-Jones | Ghosts Don't Swim | 21C: Hazy IPA |
Table 15: Monastic Ale (9 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | James Pettifor | Doovl | 26C: Belgian Tripel | Anglian Craft Brewers |
2nd | Fern Leaf | Dubbel | 26B: Belgian Dubbel | Fern Leaf Homebrew Club |
3rd | Steven Thompson | Belgian Bullet | 26D: Belgian Dark Strong Ale | The Coalfield Temple Project |
Table 16: Belgian Ale (11 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Dave Matthews | Double Devil | 25C: Belgian Golden Strong Ale | Hereford Amateur Brewers |
2nd | Chris Cameron | Ullabrew | 25B: Saison | |
3rd | Karl Coulter | Abi Blonde | 25A: Belgian Blond Ale |