Scottish National Homebrew Competition 2022
Thanks to all who participated in the Scottish National Homebrew Competition 2022.
There were 149 entries judged and 146 registered participants, judges, and stewards.
Best of Show Winners
Best of Show – Beer
Place | Brewer | Entry Name | Style | Club |
---|---|---|---|---|
1st | Nick Davis | Lili Marlene | 6A: Marzen | Anglian Craft Brewers |
2nd | Marc Hannewald | Conception | 23C: Oud Bruin | Norwich Amateur Brewers |
3rd | John Watson | Raucous Rudholf | 11B: Best Bitter | Anglian Craft Brewers |
Best Overall Brewer (86 Participating Brewers)
Scores and tie-breakers have been applied in accordance with the scoring methodology. Numbers reflected are rounded to the hundredth place. Hover over or tap the question mark icon () for the actual calculated value.
Best Club (19 Participating Clubs)
Place | Club | 1st | 2nd | 3rd | HM | Score |
---|---|---|---|---|---|---|
1st | Scottish Craft Brewers | 3 | 4 | 5 | 2 | 22.12 |
2nd | London Amateur Brewers | 2 | 3 | 2 | 1 | 14.07 |
3rd | Anglian Craft Brewers | 3 | 2 | 1 | 0 | 14.06 |
Scores and tie-breakers have been applied in accordance with the scoring methodology. Numbers reflected are rounded to the hundredth place. Hover over or tap the question mark icon () for the actual calculated value.
Winning Entries
Table 1: American Standard Beers & Pale Ales (8 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Alex Hall | Session Pale Ale | 18B: American Pale Ale | Scottish Craft Brewers |
2nd | John Watson | The Hop Pig | 18B: American Pale Ale | |
3rd | John Watson | Chinwobbler | 18A: Blonde Ale | Anglian Craft Brewers |
Table 2: Pale Lagers & Wheat Beer (7 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Stephen Hoodless | A Hefty Kick For His Efforts | 10A: Weissbier | |
2nd | Ian Cosier | Mayday Leap | 4C: Helles Bock | London Amateur Brewers |
3rd | Laura Braid | Sunshine On The Rocks | 2A: International Pale Lager | |
HM | Ian Cosier | Fauxhemian Pils | 3B: Czech Premium Pale Lager | London Amateur Brewers |
Table 3: Pale Bitter & Amber European Beer & Lagers (11 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Nick Davis | Lili Marlene | 6A: Marzen | Anglian Craft Brewers |
2nd | Craig Jameson | Pilsner | 5D: German Pils | Scottish Craft Brewers |
3rd | Steven Scott | The Man From Dunkels | 6C: Dunkels Bock |
Table 4: Dark European Lager & Beer (9 entries)
Table 5: British Bitter, Golden and IPAs (8 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | John Watson | Raucous Rudholf | 11B: Best Bitter | Anglian Craft Brewers |
2nd | Craig Tarft | Just A Bitter | 11A: Ordinary Bitter | London Amateur Brewers |
3rd | Harry Kirkham | Drape Yourself In Greenery, Become Part Of The Scenery | 12C: English IPA | Scottish Craft Brewers |
HM | Les Manley | English Bitter | 11B: Best Bitter |
Table 6: Malt Forward Scottish & English Beer (4 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Craig Jameson | 80 Shilling | 14C: Scottish Export | Scottish Craft Brewers |
2nd | Jack Davison | Geez A Bear Buh | 13A: Dark Mild | Norwich Amateur Brewers |
3rd | Mark Watson | 1722 London Porter | 13C: English Porter | Scottish Craft Brewers |
Table 7: Strong British Beer (8 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Phill Turner | County Beermakers Old Ale | 17A1: Burton Ale | London Amateur Brewers |
2nd | Gordon Nicol | A Strong Beer In Small Quantities | 17C: Wee Heavy | Scottish Craft Brewers |
3rd | Alex Hall | Wee Heavy | 17C: Wee Heavy | Scottish Craft Brewers |
HM | Mark Kettle | One For the Road | 17A: British Strong Ale |
Table 8: American Amber & Porter (9 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | John Stewart | Steaming Amber | 19A: American Amber Ale | Aberdeen Homebrew Club |
2nd | James Pettifor | Horsebolter 2 | 20A: American Porter | Anglian Craft Brewers |
3rd | John Livingstone | American Porter | 20A: American Porter | Scottish Craft Brewers |
Table 9: English & American Stouts (9 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Tom Morley | Tom’s Old Skool Stout | 20B: American Stout | |
2nd | Richard Humphrey | No Diggidy, No Stout | 16B: Oatmeal Stout | Norwich Amateur Brewers |
3rd | Mark Sanderson | Bella Lugosi | 16B: Oatmeal Stout | London Amateur Brewers |
Table 10: American IPAs & Strong Ales (7 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Sam Thakker-Jones | Double Down | 22A: Double IPA | |
2nd | Rob Iafrati | Seven Cities Of Gold (Idaho 7 & El Dorado Ipa) | 21A: American IPA | Homebrew Collab Bristol |
3rd | Oran Kennedy | Totally Tortie | 21A: American IPA |
Table 11: Speciality IPAs (9 entries)
Table 12: Light Belgian Ales (9 entries)
Table 13: Saisons (6 entries)
Table 14: Strong Belgian Ale (12 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Neil Page | Rock the Fort | 26D: Belgian Dark Strong Ale | Haandbryggerlauget Af 1970 |
2nd | Sean O'Toole | The Magic Number | 26C: Belgian Tripel | MCB |
3rd | Simas Vainauskas | Imposter Strongman | 25C: Belgian Golden Strong Ale | London Amateur Brewers |