Scottish National Homebrew Competition 2026
Thanks to all who participated in the Scottish National Homebrew Competition 2026.
There were 261 entries judged and 208 registered participants, judges, and stewards.
Best of Show Winners
Best of Show – Beer
| Place | Brewer | Entry Name | Style | Club |
|---|---|---|---|---|
| 1st | Christopher Duncan Cameron | Cheeky Tzatziki | 30A: Spice, Herb, or Vegetable Beer | Wells Tankard Division |
| 2nd | Samuel Kirkman | Wheatwine | 22D: Wheatwine | |
| 3rd | Olli-Pekka Niinimäki | Schwarzbier | 8B: Schwarzbier | Panomaju |
| HM | Mark Hopkins | Sir Ivor | 17D: English Barley Wine | London Amateur Brewers |
Champion Brewer (150 Participating Brewers)
| Place | Brewer | 1st | 2nd | 3rd | Score | Club |
|---|---|---|---|---|---|---|
| 1st | Olli-Pekka Niinimäki | 2 | 0 | 0 | 1.50 | Panomaju |
| 2nd | Luke Ebersold | 1 | 1 | 0 | 1.40 | Aberdeen Homebrew Club |
| 3rd | Lauri Vuoristo | 1 | 1 | 0 | 1.28 | Panomaju |
Scores and tie-breakers have been applied in accordance with the scoring methodology. Numbers reflected are rounded to the hundredth place. Hover over or tap the question mark icon () for the actual calculated value.
Champion Club (39 Participating Clubs)
| Place | Club | 1st | 2nd | 3rd | HM | Score |
|---|---|---|---|---|---|---|
| 1st | Panomaju | 7 | 1 | 3 | 3 | 5.67 |
| 2nd | Scottish Craft Brewers | 0 | 5 | 3 | 2 | 3.45 |
| 3rd | London Amateur Brewers | 1 | 2 | 3 | 1 | 2.76 |
Scores and tie-breakers have been applied in accordance with the scoring methodology. Numbers reflected are rounded to the hundredth place. Hover over or tap the question mark icon () for the actual calculated value.
Winning Entries
Table 1: International Pale Lagers (10 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Rick Woolliss | Slowing The Sun | LSX5: New Zealand Pilsner | Beer Boars |
| 2nd | Jens Kerkling | Lager Spalter | 2A: International Pale Lager | Craft Beer Engineers E.V. |
| 3rd | Darren Sloan | One-Ohhhhhhh-Six | LSX5: New Zealand Pilsner | Beer Boars |
Table 2: Malty Pale Lagers (9 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Luke Ebersold | Würst Behavior Festbier | 4B: Festbier | Aberdeen Homebrew Club |
| 2nd | Petar Generalic | This Is It? | 4A: Munich Helles | |
| 3rd | Luke Russell | Simple Things | 4A: Munich Helles | London Amateur Brewers |
| HM | Ian Cosier | Apres-Festbier | 4B: Festbier | London Amateur Brewers |
Table 3: Bitter Pale Lagers (15 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | David Birke | German Friends | 5B: Kölsch | No Frills Joe Homebrew Club |
| 2nd | David Wilson | Pilsh? | 5D: German Pils | Scottish Craft Brewers |
| 3rd | Rick Woolliss | There Is Always A Wrong To Your Right | 5C: German Helles Exportbier | Beer Boars |
Table 4: Amber Lagers (8 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Mikko Salo | Kehrä | 6A: Märzen | Panomaju |
| 2nd | Keith Macaulay | Vienna Time | 7A: Vienna Lager | The Hop Addition |
| 3rd | Adam Zakss | Oh Vienna | 7A: Vienna Lager |
Table 5: Dark and Strong Lagers (14 entries)
Table 6: Wheat and Alternative Fermentable Beers (8 entries)
Table 7: British Bitters (14 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Mark Pugh | Oh My Days | 11C: Strong Bitter | Hereford Amateur Brewers |
| 2nd | Mark Kettle | Subdivisions | 11B: Best Bitter | |
| 3rd | Les Manley | Green Bullion | 11B: Best Bitter | London Amateur Brewers |
Table 8: Pale British Ales (6 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | David Bryson | Arsenal IPA | 12C: English IPA | |
| 2nd | Les Manley | Green Cascade | 12A: British Golden Ale | London Amateur Brewers |
| 3rd | Les Howarth | BAP | 12C: English IPA | Scottish Craft Brewers |
Table 9: Brown British Ales (11 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Gerard McGeever | Gerard McGeever | 13C: English Porter | |
| 2nd | Kevin Surridge-Dines | Time For Another? | 13A: Dark Mild | Anglian Craft Brewers |
| 3rd | Dave Strachan | Porter | 13C: English Porter | Aberdeen Homebrew Club |
| HM | Kieren Huddy | Laaaaandon Porter | 13C: English Porter |
Table 10: Scottish and Irish Ales (9 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Olli-Pekka Niinimäki | Red Devil | 15A: Irish Red Ale | Panomaju |
| 2nd | Craig Jameson | Och AI The Noo | 14C: Scottish Export | Scottish Craft Brewers |
| 3rd | Ian Adams | Forvie Export | 14C: Scottish Export | |
| HM | Shane Van Der Westhuizen | Sporan Snatcher | 14A: Scottish Light |
Table 11: British and Irish Stouts (10 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Waldemar Wach | EFES | 16D: Foreign Extra Stout | |
| 2nd | Luke Russell | Fallon's Finest | 15C: Irish Extra Stout | London Amateur Brewers |
| 3rd | James Fox | Paddy's Stout | 15B: Irish Stout | Teesside Homebrew Club |
| HM | Matti Isosomppi | Stout #17 | 15B: Irish Stout | Panomaju |
Table 12: Strong British Ales (14 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Mark Hopkins | Sir Ivor | 17D: English Barley Wine | London Amateur Brewers |
| 2nd | Chris Aplin | The Hammer And Thistle | 17B: Old Ale | |
| 3rd | Rich Jones | Farleigh Barley | 17D: English Barley Wine | Bristol Craft Brewers |
Table 13: American Pale Ales (11 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Terry Willett | Disraeli Gears | 1C: Cream Ale | North Kent HBC |
| 2nd | Steve Harding | Milk Was A Bad Choice | 18B: American Pale Ale | The Hop Addition Homebrew Club |
| 3rd | Glenn Gabriel | Cedric's Pale Ale | 18B: American Pale Ale |
Table 14: American Brown Ales and Stouts (12 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Ian Benfell | Rumpy Pumpy | 20C: Imperial Stout | |
| 2nd | Donald Mactaggart | My Names James Brown | 19C: American Brown Ale | Scottish Craft Brewers |
| 3rd | James Fox | Unforgiven Darkness | 20C: Imperial Stout | Teesside Homebrew Club |
Table 15: American and Speciality IPAs (18 entries)
Table 16: Hazy IPAs (15 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Lauri Vuoristo | Heizyy | 21C: Hazy IPA | Panomaju |
| 2nd | Steve Harding | Ear Blind | 21C: Hazy IPA | The Hop Addition Homebrew Club |
| 3rd | Cameron Scott | Air But Digital | 21C: Hazy IPA | |
| HM | Paavo Gaidach Co-Brewer: Andrei Kazakov | Smoke From The East | 21C: Hazy IPA | Panomaju |
Table 17: Strong American Ales (9 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Paavo Gaidach | All Caps | 22C: American Barleywine | Panomaju |
| 2nd | Lauri Vuoristo | IHDD - Itä-Helsingin Dipapäille Dunkkuun | 22A: Double IPA | Panomaju |
| 3rd | Tuomo Äkkinen | Simcoe Fucking Everything | 22A: Double IPA | Panomaju |
Table 18: Sour and Wild Ales (17 entries)
Table 19: Belgian Ales (6 entries)
Table 20: Monastic Ales (12 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Nick Davis | A Better Beer Than The One I Was Going To Send | 26A: Belgian Single | Anglian Craft Brewers |
| 2nd | Fernando Luis Toni | Triple Trip | 26C: Belgian Tripel | Galway Homebrew Club [Ireland] |
| 3rd | Richard Martin | Cwrw Saith | 26D: Belgian Dark Strong Ale | Rebel Homebrewers |

