Scottish National Homebrew Competition 2023
Thanks to all who participated in the Scottish National Homebrew Competition 2023.
There were 201 entries judged and 189 registered participants, judges, and stewards.
Best of Show Winners
Best of Show – Beer
Place | Brewer | Entry Name | Style | Club |
---|---|---|---|---|
1st | Marc Hannewald | Vermilion | 34C: Experimental Beer | Norwich Amateur Brewers |
2nd | Sean O'Toole | Tart Tart | 28B: Mixed Fermentation Sour Beer | Midlands Craft Brewers |
3rd | Jens Kerkling | Bergkamens International Pale Lager | 2A: International Pale Lager | Craft Beer Engineers E.V. |
HM | Gordon Nicol | The Saison | 25B: Saison | Scottish Craft Brewers |
Best Overall Brewer (110 Participating Brewers)
Place | Brewer | 1st | 2nd | 3rd | Score | Club |
---|---|---|---|---|---|---|
1st | David Mutch | 2 | 0 | 0 | 6.02 | |
Paddy Fowler | 2 | 0 | 0 | 6.02 | Scottish Craft Brewers | |
3rd | Jens Kerkling | 1 | 1 | 0 | 5.02 | Craft Beer Engineers E.V. |
Øystein Borud | 1 | 1 | 0 | 5.02 |
Scores and tie-breakers have been applied in accordance with the scoring methodology. Numbers reflected are rounded to the hundredth place. Hover over or tap the question mark icon () for the actual calculated value.
Best Club (23 Participating Clubs)
Place | Club | 1st | 2nd | 3rd | Score |
---|---|---|---|---|---|
1st | Scottish Craft Brewers | 3 | 3 | 1 | 16.07 |
2nd | London Amateur Brewers | 1 | 2 | 3 | 10.06 |
3rd | Homebrew Collab (Bristol) | 3 | 0 | 0 | 9.03 |
Scores and tie-breakers have been applied in accordance with the scoring methodology. Numbers reflected are rounded to the hundredth place. Hover over or tap the question mark icon () for the actual calculated value.
Winning Entries
Table 1: 1. International Pale & Wheat Beers (8 entries)
Table 2: 2. Czech Lagers & Helles (10 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Paddy Fowler | Almostiner Lagerbier Hell | 4A: Munich Helles | Scottish Craft Brewers |
2nd | James Collin | Pale & Interesting | 4A: Munich Helles | Scottish Craft Brewers |
3rd | George Mcilroy | Walking On The Autobahn | 4A: Munich Helles | Aberdeen Homebrew Club |
Table 3: 3. Pale & Amber European Bitter Beers (11 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Paul Willis Co-Brewer: Ed Bevan | Toffee Finger | 7A: Vienna Lager | Homebrew Collab (Bristol) |
2nd | Will Hiscocks | Red Sky At Night | 7B: Altbier | |
3rd | Rainer Goertz | Daily Pils | 5D: German Pils |
Table 4: 4. Dark & Strong European Beer & Lagers (11 entries)
Table 5: 5. British Bitters (11 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | David Mutch | Roastytoasty | 11B: Best Bitter | |
2nd | Steve Plampton | Bs Clone | 11C: Strong Bitter | Anglian Craft Brewers |
3rd | Paul Cushing | Master Of The House | 11B: Best Bitter |
Table 6: 6. Pale Commonwealth Beer (11 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | David Mutch Co-Brewer: Rhona Henderson | Beginners Luck | 12A: British Golden Ale | |
2nd | Steven Thompson | Radical Jack IPA | 12C: English IPA | |
3rd | John Stewart | Steaming Harlequin | 12C: English IPA | Aberdeen Homebrew Club |
Table 7: 7. Malt Forward British Beers (8 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Paddy Fowler | Steel Is Heavier Than Feathers | 14B: Scottish Heavy | Scottish Craft Brewers |
2nd | John Stewart | Steaming Heavy | 17A: British Strong Ale | Aberdeen Homebrew Club |
3rd | George Mcilroy | Shilling For Your Thoughts | 14B: Scottish Heavy | Aberdeen Homebrew Club |
Table 8: 8. British & Irish Porter & Stout (12 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | David Bryson | Dark Pheonix | 15B: Irish Stout | |
2nd | Russell Sim | Imitation Of Life | 13C: English Porter | Aberdeen Homebrew Club |
3rd | Keith Bailey | 1909 Porter | 13C: English Porter | Norwich Amateur Brewers |
Table 9: 9. Old Ales & Barley Wines (11 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Bojan Grdinic Co-Brewer: Tapiri | Ye Olde Tapir | 17B: Old Ale | |
2nd | Øystein Borud | Ancient Bëor | 17B: Old Ale | |
3rd | Richard Jones | Barley Mow | 17D: English Barley Wine | Bristol Craft Brewers |
HM | James Pettifor | Conestoga | 22C: American Barleywine | Anglian Craft Brewers |
Table 10: 10. American Pale Ale (12 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Emil Fuerstenberg Haegg Co-Brewer: Catherine Boag | American Pale Ale | 18B: American Pale Ale | |
2nd | Paul Cushing | Piece By Piece | 18B: American Pale Ale | |
3rd | Mark Hopkins | Crazy Horse | 18B: American Pale Ale | London Amateur Brewers |
Table 11: 11. American Amber, Brown, Porter & Stout (14 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Kieren Huddy | Chinook Porter | 20A: American Porter | |
2nd | Brian Scally | Bs Impy | 20C: Imperial Stout | Dundee Homebrew Club |
3rd | Miro Pivčević | Crvena Pustolovica | 19B: California Common | |
HM | Thomas Corry | Brown October | 19C: American Brown Ale |
Table 12: 12. American IPAs (10 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | John Watson | The Hop Pig | 21A: American IPA | |
2nd | Les Manley | Butterfly Effect | 22A: Double IPA | London Amateur Brewers |
3rd | Martin Taylor Co-Brewer: Charlie Griffiths | Simcoe Simpatico | 21A: American IPA |
Table 13: 13. American Hazy & Speciality IPAs (10 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Sam Thakker-Jones | Virtual Aerobics | 21C: Hazy IPA | Homebrew Collab (Bristol) |
2nd | Oliver Dunn | Black Endeavour | 21B2: Black IPA | |
3rd | James Muir | 7 Going On 70 | 21C: Hazy IPA |